March
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
||
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Game List
Room | Game Name | Jackpot |
---|---|---|
15:00 | ||
30 Ball | 30 - Full Card | 4204.60 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
VIP Room | VIP - 30 FC | 44306.26 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
Newbie Room | NB Full House | 0.00 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball USA | Full House - JP | 4211.77 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball | 30 - 4 corners | 4204.60 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Canada | Full House - JP | 2976.45 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball USA | Letter T | 4211.77 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Donut | 2976.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball Canada | 30 - Flag | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
VIP Room | VIP - 30 VIP | 44306.26 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Timmys | 2976.45 Pts |
75 Ball Canada | CN Tower | 2976.45 Pts |
75 Ball Canada | Hockey | 2976.45 Pts |
30 Ball Canada | 30 - Hockey | 2665.45 Pts |
75 Ball USA | Double X | 4211.77 Pts |
30 Ball | 30 - T | 4204.60 Pts |
30 Ball | 30 - Letter H | 4204.60 Pts |
75 Ball USA | Plus | 4211.77 Pts |
30 Ball | 30 - X | 4204.60 Pts |
75 Ball Canada | Air Canada | 2976.45 Pts |
30 Ball | 30 - Box | 4204.60 Pts |
75 Ball Canada | Bieber | 2976.45 Pts |
30 Ball | 30 - Any 4 Pack | 4204.60 Pts |
30 Ball Canada | 30 - Ski | 2665.45 Pts |
75 Ball USA | 4 Corners | 4211.77 Pts |
VIP Room | VIP - 30 HI | 44306.26 Pts |
30 Ball | 30 - FC no PB | 4204.60 Pts |
75 Ball USA | Any Line | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Any 6Pack | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Any Line | 44306.26 Pts |
VIP Room | VIP - 30 4Pack | 44306.26 Pts |
30 Ball Canada | 30 - Maple Syrup | 2665.45 Pts |
75 Ball USA | Letter O | 4211.77 Pts |
80 Ball | 80 Ball - no PB | 8527.67 Pts |
VIP Room | VIP - 30 Crazy L | 44306.26 Pts |
75 Ball USA | Any 4 Pack | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 4Corners | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Rounds | 44306.26 Pts |
30 Ball Canada | 30 - C for Canada | 2665.45 Pts |
Newbie Room | NB Variant | 0.00 Pts |
Newbie Room | NB 80 Full Card | 0.00 Pts |
75 Ball Canada | Rocky Mountains | 2976.45 Pts |
Newbie Room | NB Checkered Flag | 0.00 Pts |
Newbie Room | NB 90 Ball | 0.00 Pts |
Newbie Room | NB 30 - Full Card | 0.00 Pts |
Newbie Room | NB Happy Face | 0.00 Pts |
30 Ball Canada | 30 - Snowboard | 2665.45 Pts |
30 Ball Canada | 30 - Touque | 2665.45 Pts |
75 Variant Norway | Variant - no PB | 11572.65 Pts |
75 Ball Variant | Variant - no PB | 2428.85 Pts |
30 Ball Canada | 30 - FC no PB | 2665.45 Pts |
16:00 | ||
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball | 30 - Full Card | 4204.60 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball | 30 - 4 corners | 4204.60 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball USA | Full House - JP | 4211.77 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card | 2665.45 Pts |
Newbie Room | NB Full House | 0.00 Pts |
VIP Room | VIP - 30 FC | 44306.26 Pts |
75 Ball Canada | Full House - JP | 2976.45 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Australia | Full House - JP | 1612.41 Pts |
30 Ball Canada | 30 - Flag | 2665.45 Pts |
80 Ball | 80 Ball - HH | 8527.67 Pts |
75 Ball Canada | Canada Post | 2976.45 Pts |
VIP Room | VIP - 30 VIP | 44306.26 Pts |
80 Ball | 80 Ball - HH | 8527.67 Pts |
75 Ball Australia | Opera House | 1612.41 Pts |
80 Ball | 80 Ball - HH | 8527.67 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
80 Ball | 80 Ball - HH | 8527.67 Pts |
80 Ball | 80 Ball - HH | 8527.67 Pts |
75 Ball USA | Crazy L | 4211.77 Pts |
75 Ball Australia | Australia | 1612.41 Pts |
30 Ball | 30 - T | 4204.60 Pts |
75 Ball Canada | Timmys | 2976.45 Pts |
75 Ball USA | Double X | 4211.77 Pts |
30 Ball Canada | 30 - Hockey | 2665.45 Pts |
75 Ball Canada | Maple Leaf | 2976.45 Pts |
75 Ball Canada | Hockey | 2976.45 Pts |
30 Ball | 30 - Box | 4204.60 Pts |
75 Ball USA | Plus | 4211.77 Pts |
30 Ball | 30 - Any 4 Pack | 4204.60 Pts |
30 Ball Canada | 30 - Ski | 2665.45 Pts |
75 Ball Canada | Snow Flake | 2976.45 Pts |
30 Ball | 30 - Plus | 4204.60 Pts |
75 Ball Australia | Uluru | 1612.41 Pts |
75 Ball USA | Crazy 3 Corners | 4211.77 Pts |
75 Ball Canada | Lucky Loonie | 2976.45 Pts |
30 Ball | 30 - X | 4204.60 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Crazy L | 44306.26 Pts |
VIP Room | VIP - 30 3Corners | 44306.26 Pts |
75 Ball Australia | Boomerang | 1612.41 Pts |
75 Ball USA | Any Diamond | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Box | 44306.26 Pts |
30 Ball | 30 - FC no PB | 4204.60 Pts |
75 Ball USA | Any 6 Pack | 4211.77 Pts |
VIP Room | VIP - 30 Rounds | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Any 6Pack | 44306.26 Pts |
80 Ball | 80 Ball - HH | 8527.67 Pts |
VIP Room | VIP - 30 4Pack | 44306.26 Pts |
30 Ball Canada | 30 - Maple Syrup | 2665.45 Pts |
75 Ball USA | Any Line | 4211.77 Pts |
VIP Room | VIP - 30 Any Line | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
Newbie Room | NB 30 - Full Card | 0.00 Pts |
Newbie Room | NB Happy Face | 0.00 Pts |
Newbie Room | NB Variant | 0.00 Pts |
30 Ball Canada | 30 - C for Canada | 2665.45 Pts |
Newbie Room | NB 80 Full Card | 0.00 Pts |
Newbie Room | NB Checkered Flag | 0.00 Pts |
75 Ball Australia | Brown Snake | 1612.41 Pts |
Newbie Room | NB 90 Ball | 0.00 Pts |
30 Ball Canada | 30 - Snowboard | 2665.45 Pts |
75 Ball Australia | Didgeridoo | 1612.41 Pts |
75 Ball Australia | Fosters | 1612.41 Pts |
75 Ball Australia | Jail Bars | 1612.41 Pts |
30 Ball Canada | 30 - Touque | 2665.45 Pts |
75 Ball Variant | Variant - no PB | 2428.85 Pts |
30 Ball Canada | 30 - FC no PB | 2665.45 Pts |
75 Variant Norway | Variant - no PB | 11572.65 Pts |
17:00 | ||
30 Ball | 30 - Full Card | 4204.60 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 FC | 44306.26 Pts |
75 Ball USA | Full House - JP | 4211.77 Pts |
75 Ball Canada | Full House - HH | 2976.45 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Australia | Full House - JP | 1612.41 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball | 30 - 3 Corners | 4204.60 Pts |
75 Ball Canada | Full House - HH | 2976.45 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
Newbie Room | NB Full House | 0.00 Pts |
75 Ball Canada | Full House - HH | 2976.45 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Full House - HH | 2976.45 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball Canada | 30 - Flag | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
VIP Room | VIP - 30 VIP | 44306.26 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball USA | Crazy L | 4211.77 Pts |
75 Ball Australia | Opera House | 1612.41 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball Canada | 30 - Hockey | 2665.45 Pts |
75 Ball USA | Double X | 4211.77 Pts |
75 Ball Australia | Australia | 1612.41 Pts |
30 Ball | 30 - T | 4204.60 Pts |
75 Ball Australia | Uluru | 1612.41 Pts |
30 Ball | 30 - X | 4204.60 Pts |
30 Ball | 30 - Box | 4204.60 Pts |
75 Ball USA | 4 Corners | 4211.77 Pts |
30 Ball Canada | 30 - Ski | 2665.45 Pts |
30 Ball | 30 - Any 4 Pack | 4204.60 Pts |
75 Ball USA | Plus | 4211.77 Pts |
30 Ball | 30 - Letter H | 4204.60 Pts |
VIP Room | VIP - 30 Any 6Pack | 44306.26 Pts |
75 Ball USA | Diamond | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball Canada | 30 - Maple Syrup | 2665.45 Pts |
VIP Room | VIP - 30 Any Line | 44306.26 Pts |
75 Ball USA | Any 9 Pack | 4211.77 Pts |
VIP Room | VIP - 30 4Pack | 44306.26 Pts |
80 Ball | 80 Ball - no PB | 8527.67 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Crazy L | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball Australia | Boomerang | 1612.41 Pts |
75 Ball USA | Crazy Outside Line | 4211.77 Pts |
VIP Room | VIP - 30 4Corners | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball | 30 - FC no PB | 4204.60 Pts |
VIP Room | VIP - 30 Rounds | 44306.26 Pts |
VIP Room | VIP - 30 HI | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
Newbie Room | NB 90 Ball | 0.00 Pts |
75 Ball Australia | Brown Snake | 1612.41 Pts |
Newbie Room | NB 30 - Full Card | 0.00 Pts |
Newbie Room | NB Happy Face | 0.00 Pts |
Newbie Room | NB Variant | 0.00 Pts |
Newbie Room | NB 80 Full Card | 0.00 Pts |
30 Ball Canada | 30 - C for Canada | 2665.45 Pts |
Newbie Room | NB Checkered Flag | 0.00 Pts |
30 Ball Canada | 30 - Snowboard | 2665.45 Pts |
75 Ball Australia | Didgeridoo | 1612.41 Pts |
75 Ball Australia | Fosters | 1612.41 Pts |
30 Ball Canada | 30 - Touque | 2665.45 Pts |
75 Ball Australia | Hugh Jackman | 1612.41 Pts |
75 Variant Norway | Variant - no PB | 11572.65 Pts |
75 Ball Variant | Variant - no PB | 2428.85 Pts |
30 Ball Canada | 30 - FC no PB | 2665.45 Pts |
18:00 | ||
30 Ball | 30 - Full Card | 4204.60 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Full House - JP | 2976.45 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
VIP Room | VIP - 30 FC | 44306.26 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Australia | Full House - JP | 1612.41 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
Newbie Room | NB Full House | 0.00 Pts |
75 Ball USA | Full House - JP | 4211.77 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball | 30 - 4 corners | 4204.60 Pts |
VIP Room | VIP - 30 VIP | 44306.26 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Australia | Opera House | 1612.41 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball USA | Letter T | 4211.77 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball Canada | 30 - Flag | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Canada Post | 2976.45 Pts |
75 Ball USA | Double X | 4211.77 Pts |
30 Ball | 30 - T | 4204.60 Pts |
30 Ball Canada | 30 - Hockey | 2665.45 Pts |
75 Ball Canada | Maple Leaf | 2976.45 Pts |
75 Ball Canada | Hockey | 2976.45 Pts |
75 Ball Australia | Australia | 1612.41 Pts |
75 Ball Canada | Timmys | 2976.45 Pts |
30 Ball | 30 - Any 4 Pack | 4204.60 Pts |
75 Ball Canada | Snow Flake | 2976.45 Pts |
75 Ball USA | 4 Corners | 4211.77 Pts |
75 Ball Canada | Lucky Loonie | 2976.45 Pts |
75 Ball Australia | Uluru | 1612.41 Pts |
30 Ball | 30 - Plus | 4204.60 Pts |
75 Ball USA | Plus | 4211.77 Pts |
30 Ball | 30 - X | 4204.60 Pts |
30 Ball | 30 - Box | 4204.60 Pts |
30 Ball Canada | 30 - Ski | 2665.45 Pts |
75 Ball USA | Any 4 Pack | 4211.77 Pts |
VIP Room | VIP - 30 3Corners | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 30 Rounds | 44306.26 Pts |
VIP Room | VIP - 30 Box | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball | 30 - FC no PB | 4204.60 Pts |
75 Ball USA | Any Line | 4211.77 Pts |
VIP Room | VIP - 30 Any 6Pack | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball Canada | 30 - Maple Syrup | 2665.45 Pts |
VIP Room | VIP - 30 Any Line | 44306.26 Pts |
VIP Room | VIP - 30 4Pack | 44306.26 Pts |
80 Ball | 80 Ball - no PB | 8527.67 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball USA | Letter O | 4211.77 Pts |
VIP Room | VIP - 30 Crazy L | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball Australia | Boomerang | 1612.41 Pts |
Newbie Room | NB Checkered Flag | 0.00 Pts |
30 Ball Canada | 30 - C for Canada | 2665.45 Pts |
Newbie Room | NB 90 Ball | 0.00 Pts |
Newbie Room | NB 30 - Full Card | 0.00 Pts |
Newbie Room | NB Happy Face | 0.00 Pts |
75 Ball Australia | Brown Snake | 1612.41 Pts |
Newbie Room | NB Variant | 0.00 Pts |
Newbie Room | NB 80 Full Card | 0.00 Pts |
75 Ball Australia | Didgeridoo | 1612.41 Pts |
30 Ball Canada | 30 - Snowboard | 2665.45 Pts |
30 Ball Canada | 30 - Touque | 2665.45 Pts |
75 Ball Australia | Jail Bars | 1612.41 Pts |
75 Ball Australia | Fosters | 1612.41 Pts |
75 Variant Norway | Variant - no PB | 11572.65 Pts |
75 Ball Variant | Variant - no PB | 2428.85 Pts |
30 Ball Canada | 30 - FC no PB | 2665.45 Pts |
19:00 | ||
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball | 30 - Full Card | 4204.60 Pts |
Newbie Room | NB Full House | 0.00 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
30 Ball | 30 - 4 corners | 4204.60 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Canada | Full House - JP | 2976.45 Pts |
30 Ball Canada | 30 - Full Card HH | 2665.45 Pts |
30 Ball Canada | 30 - Full Card HH | 2665.45 Pts |
75 Ball USA | Full House - JP | 4211.77 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card HH | 2665.45 Pts |
VIP Room | VIP - 80 FC | 44306.26 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card HH | 2665.45 Pts |
75 Ball Australia | Full House - JP | 1612.41 Pts |
75 Ball Canada | Donut | 2976.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball USA | Crazy L | 4211.77 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Australia | Opera House | 1612.41 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Australia | Australia | 1612.41 Pts |
30 Ball | 30 - T | 4204.60 Pts |
75 Ball Canada | Timmys | 2976.45 Pts |
75 Ball Canada | CN Tower | 2976.45 Pts |
75 Ball USA | Double X | 4211.77 Pts |
75 Ball Canada | Hockey | 2976.45 Pts |
30 Ball | 30 - X | 4204.60 Pts |
30 Ball | 30 - Box | 4204.60 Pts |
75 Ball Canada | Air Canada | 2976.45 Pts |
75 Ball USA | Plus | 4211.77 Pts |
30 Ball | 30 - Any 4 Pack | 4204.60 Pts |
75 Ball Canada | Bieber | 2976.45 Pts |
75 Ball Australia | Uluru | 1612.41 Pts |
30 Ball | 30 - Letter H | 4204.60 Pts |
75 Ball USA | Crazy 3 Corners | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball USA | Any Line | 4211.77 Pts |
VIP Room | VIP - 80 Crazy L | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball Australia | Boomerang | 1612.41 Pts |
VIP Room | VIP - 80 - C | 44306.26 Pts |
VIP Room | VIP - 80 4Corners | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball USA | Any Diamond | 4211.77 Pts |
VIP Room | VIP - 80 Inside Box | 44306.26 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball | 30 - FC no PB | 4204.60 Pts |
75 Ball USA | Any 6 Pack | 4211.77 Pts |
VIP Room | VIP - 80 Any Diag | 44306.26 Pts |
80 Ball | 80 Ball - no PB | 8527.67 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
VIP Room | VIP - 80 - Rail | 44306.26 Pts |
VIP Room | VIP - 80 Any 4Pack | 44306.26 Pts |
75 Ball Canada | Rocky Mountains | 2976.45 Pts |
Newbie Room | NB Checkered Flag | 0.00 Pts |
Newbie Room | NB 90 Ball | 0.00 Pts |
Newbie Room | NB 30 - Full Card | 0.00 Pts |
Newbie Room | NB Happy Face | 0.00 Pts |
Newbie Room | NB Variant | 0.00 Pts |
75 Ball Australia | Brown Snake | 1612.41 Pts |
Newbie Room | NB 80 Full Card | 0.00 Pts |
75 Ball Australia | Didgeridoo | 1612.41 Pts |
75 Ball Australia | Fosters | 1612.41 Pts |
75 Ball Australia | Hugh Jackman | 1612.41 Pts |
30 Ball Canada | 30 - Full Card HH | 2665.45 Pts |
30 Ball Canada | 30 - Full Card HH | 2665.45 Pts |
75 Variant Norway | Variant - no PB | 11572.65 Pts |
75 Ball Variant | Variant - no PB | 2428.85 Pts |
20:00 | ||
30 Ball | 30 - Full Card | 4204.60 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
Newbie Room | NB Full House | 0.00 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Canada | Full House - JP | 2976.45 Pts |
75 Ball Australia | Full House - JP | 1612.41 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
30 Ball Canada | 30 - Full Card | 2665.45 Pts |
75 Ball USA | Full House - JP | 4211.77 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
VIP Room | VIP - 75 FC | 44306.26 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
30 Ball | 30 - 3 Corners | 4204.60 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Variant Norway | Variant | 11572.65 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
VIP Room | VIP - 2HL HC 25 | 0.00 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
VIP Room | VIP - FC Topsy Turvy | 0.00 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
VIP Room | VIP - 75 3HL C | 0.00 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Canada Post | 2976.45 Pts |
75 Ball Australia | Opera House | 1612.41 Pts |
30 Ball Canada | 30 - Flag | 2665.45 Pts |
VIP Room | VIP - FC PS | 0.00 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball USA | Crazy L | 4211.77 Pts |
75 Ball Canada | Maple Leaf | 2976.45 Pts |
30 Ball Canada | 30 - Hockey | 2665.45 Pts |
75 Ball USA | Double X | 4211.77 Pts |
75 Ball Canada | Hockey | 2976.45 Pts |
75 Ball Australia | Australia | 1612.41 Pts |
75 Ball Canada | Timmys | 2976.45 Pts |
30 Ball | 30 - T | 4204.60 Pts |
75 Ball Canada | Snow Flake | 2976.45 Pts |
30 Ball Canada | 30 - Ski | 2665.45 Pts |
75 Ball USA | Plus | 4211.77 Pts |
75 Ball Canada | Lucky Loonie | 2976.45 Pts |
30 Ball | 30 - Plus | 4204.60 Pts |
75 Ball Australia | Uluru | 1612.41 Pts |
30 Ball | 30 - X | 4204.60 Pts |
30 Ball | 30 - Box | 4204.60 Pts |
75 Ball USA | 4 Corners | 4211.77 Pts |
30 Ball | 30 - Any 4 Pack | 4204.60 Pts |
30 Ball | 30 - FC no PB | 4204.60 Pts |
75 Ball USA | Crazy Outside Line | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball USA | Diamond | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball Canada | 30 - Maple Syrup | 2665.45 Pts |
75 Ball USA | Any 9 Pack | 4211.77 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
75 Ball Australia | Boomerang | 1612.41 Pts |
80 Ball | 80 Ball - no PB | 8527.67 Pts |
90 Ball | 90 Ball Euro | 0.00 Pts |
Newbie Room | NB 80 Full Card | 0.00 Pts |
30 Ball Canada | 30 - C for Canada | 2665.45 Pts |
Newbie Room | NB Checkered Flag | 0.00 Pts |
75 Ball Australia | Brown Snake | 1612.41 Pts |
Newbie Room | NB 90 Ball | 0.00 Pts |
Newbie Room | NB 30 - Full Card | 0.00 Pts |
Newbie Room | NB Happy Face | 0.00 Pts |
Newbie Room | NB Variant | 0.00 Pts |
75 Ball Australia | Didgeridoo | 1612.41 Pts |
30 Ball Canada | 30 - Snowboard | 2665.45 Pts |
75 Ball Australia | Jail Bars | 1612.41 Pts |
30 Ball Canada | 30 - Touque | 2665.45 Pts |
75 Ball Australia | Fosters | 1612.41 Pts |
30 Ball Canada | 30 - FC no PB | 2665.45 Pts |
75 Variant Norway | Variant - no PB | 11572.65 Pts |
75 Ball Variant | Variant - no PB | 2428.85 Pts |
21:00 | ||
90 Ball | 90 Ball Euro | 0.00 Pts |
30 Ball | 30 - Full Card | 4204.60 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball USA | Full House - HH | 4211.77 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball USA | Full House - HH | 4211.77 Pts |
Newbie Room | NB Full House | 0.00 Pts |
75 Ball Canada | Full House - JP | 2976.45 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball USA | Full House - HH | 4211.77 Pts |
VIP Room | VIP - 80 FC | 44306.26 Pts |
30 Ball Canada | 30 - Full Card | 2665.45 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Australia | Full House - JP | 1612.41 Pts |
75 Ball Variant | Variant | 2428.85 Pts |
75 Ball USA | Full House - HH | 4211.77 Pts |
30 Ball | 30 - 4 corners | 4204.60 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball Canada | 30 - Flag | 2665.45 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Australia | Opera House | 1612.41 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
30 Ball | 30 - Diagonal | 4204.60 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
80 Ball | 80 Full Card | 8527.67 Pts |
75 Ball Canada | Donut | 2976.45 Pts |
30 Ball | 30 - T | 4204.60 Pts |
75 Ball Canada | Timmys | 2976.45 Pts |
