Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25916215 | 30 - Hockey | 4.50 Pts | 10 | 02/20/26 01:09:04 | |
| 25916216 | 30 - Diagonal | 4.50 Pts | 10 | 02/20/26 01:08:55 | |
| 25916205 | 30 - 4 corners | 4.50 Pts | 23 | 02/20/26 01:05:20 | |
| 25916206 | 30 - Flag | 4.50 Pts | 25 | 02/20/26 01:05:19 | |
| 25916187 | Full House - JP | 4.50 Pts | 68 | 02/20/26 01:03:31 | |
| 25916187 | Full House - JP | 4.50 Pts | 68 | 02/20/26 01:03:31 | |
| 25916185 | Full House - JP | 45.00 Pts | 67 | 02/20/26 01:02:32 | |
| 25916188 | VIP - 90 FC | 75.60 Pts | 51 | 02/20/26 01:02:28 | |
| 25916188 | VIP - 90 FC | 38.64 Pts | 35 | 02/20/26 01:02:28 | |
| 25916188 | VIP - 90 FC | 28.56 Pts | 23 | 02/20/26 01:02:28 | |
| 25916204 | 90 Ball Euro | 2.40 Pts | 72 | 02/20/26 01:02:13 | |
| 25916204 | 90 Ball Euro | 1.20 Pts | 65 | 02/20/26 01:02:13 | |
| 25916204 | 90 Ball Euro | 1.00 Pts | 49 | 02/20/26 01:02:13 | |
| 25916203 | 80 Full Card | 4.50 Pts | 73 | 02/20/26 01:02:02 | |
| 25916201 | Full House - JP | 18.00 Pts | 59 | 02/20/26 01:02:00 | |
| 25916202 | 30 - Full Card | 9.00 Pts | 23 | 02/20/26 01:01:44 | |
| 25916200 | 30 - Full Card | 9.00 Pts | 24 | 02/20/26 01:01:40 | |
| 25916170 | Variant - no PB | 1.00 Pts | 66 | 02/20/26 00:58:41 | |
| 25916170 | Variant - no PB | 1.00 Pts | 64 | 02/20/26 00:58:41 | |
| 25916170 | Variant - no PB | 1.00 Pts | 57 | 02/20/26 00:58:41 | |
| 25916170 | Variant - no PB | 1.00 Pts | 45 | 02/20/26 00:58:41 | |
| 25916170 | Variant - no PB | 1.00 Pts | 34 | 02/20/26 00:58:41 | |
| 25916165 | VIP - 90 FC | 64.80 Pts | 58 | 02/20/26 00:55:58 | |
| 25916165 | VIP - 90 FC | 33.12 Pts | 48 | 02/20/26 00:55:58 | |
| 25916165 | VIP - 90 FC | 24.48 Pts | 19 | 02/20/26 00:55:58 | |
| 25916159 | Jail Bars | 9.00 Pts | 69 | 02/20/26 00:55:46 | |
| 25916161 | Letter T | 18.00 Pts | 37 | 02/20/26 00:55:32 | |
| 25916164 | 90 Ball Euro | 1.00 Pts | 88 | 02/20/26 00:51:25 | |
| 25916164 | 90 Ball Euro | 1.00 Pts | 86 | 02/20/26 00:51:25 | |
| 25916164 | 90 Ball Euro | 1.00 Pts | 72 | 02/20/26 00:51:25 |
