Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25842220 | VIP - 30 Rounds | 129.60 Pts | 16 | 02/05/26 18:19:21 | |
| 25842220 | VIP - 30 Rounds | 9.00 Pts | 5 | 02/05/26 18:19:21 | |
| 25842220 | VIP - 30 Rounds | 9.00 Pts | 5 | 02/05/26 18:19:21 | |
| 25842220 | VIP - 30 Rounds | 9.00 Pts | 5 | 02/05/26 18:19:21 | |
| 25842220 | VIP - 30 Rounds | 9.00 Pts | 5 | 02/05/26 18:19:21 | |
| 25842220 | VIP - 30 Rounds | 9.00 Pts | 5 | 02/05/26 18:19:21 | |
| 25842220 | VIP - 30 Rounds | 9.00 Pts | 5 | 02/05/26 18:19:21 | |
| 25842210 | 30 - FC no PB | 54.00 Pts | 20 | 02/05/26 18:18:48 | |
| 25842209 | VIP - 30 Any Line | 30.60 Pts | 6 | 02/05/26 18:17:27 | |
| 25842209 | VIP - 30 Any Line | 30.60 Pts | 6 | 02/05/26 18:17:27 | |
| 25842209 | VIP - 30 Any Line | 30.60 Pts | 6 | 02/05/26 18:17:27 | |
| 25842209 | VIP - 30 Any Line | 30.60 Pts | 6 | 02/05/26 18:17:27 | |
| 25842209 | VIP - 30 Any Line | 30.60 Pts | 6 | 02/05/26 18:17:27 | |
| 25842209 | VIP - 30 Any Line | 30.60 Pts | 6 | 02/05/26 18:17:27 | |
| 25842195 | 30 - Touque | 18.00 Pts | 22 | 02/05/26 18:15:18 | |
| 25842200 | VIP - 30 Any 6Pack | 224.40 Pts | 10 | 02/05/26 18:15:17 | |
| 25842197 | Variant - no PB | 1.00 Pts | 73 | 02/05/26 18:13:56 | |
| 25842197 | Variant - no PB | 1.00 Pts | 66 | 02/05/26 18:13:56 | |
| 25842197 | Variant - no PB | 1.00 Pts | 59 | 02/05/26 18:13:56 | |
| 25842197 | Variant - no PB | 1.00 Pts | 47 | 02/05/26 18:13:56 | |
| 25842197 | Variant - no PB | 1.00 Pts | 35 | 02/05/26 18:13:56 | |
| 25842172 | Canada Post | 27.00 Pts | 47 | 02/05/26 18:13:38 | |
| 25842181 | Double X | 63.00 Pts | 36 | 02/05/26 18:13:36 | |
| 25842187 | VIP - 30 Crazy L | 142.80 Pts | 13 | 02/05/26 18:12:55 | |
| 25842188 | 30 - Snowboard | 9.00 Pts | 18 | 02/05/26 18:12:08 | |
| 25841919 | Lottery Game | 312.00 Pts | 66 | 02/05/26 18:10:40 | |
| 25841919 | Lottery Game | 312.00 Pts | 66 | 02/05/26 18:10:40 | |
| 25842179 | VIP - 30 Box | 183.60 Pts | 16 | 02/05/26 18:10:21 | |
| 25842161 | Letter T | 90.00 Pts | 40 | 02/05/26 18:08:36 | |
| 25842171 | VIP - 30 4Pack | 47.60 Pts | 9 | 02/05/26 18:08:15 |
