Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26342235 | 30 - Box | 63.00 Pts | 17 | 05/03/26 12:15:56 | |
| 26342235 | 30 - Box | 63.00 Pts | 17 | 05/03/26 12:15:56 | |
| 26342222 | 30 - X | 32.40 Pts | 16 | 05/03/26 12:12:55 | |
| 26342222 | 30 - X | 32.40 Pts | 16 | 05/03/26 12:12:55 | |
| 26342222 | 30 - X | 32.40 Pts | 16 | 05/03/26 12:12:55 | |
| 26342222 | 30 - X | 32.40 Pts | 16 | 05/03/26 12:12:55 | |
| 26342222 | 30 - X | 32.40 Pts | 16 | 05/03/26 12:12:55 | |
| 26342209 | VIP - Variant | 37.20 Pts | 57 | 05/03/26 12:12:51 | |
| 26342209 | VIP - Variant | 25.20 Pts | 54 | 05/03/26 12:12:51 | |
| 26342209 | VIP - Variant | 19.20 Pts | 46 | 05/03/26 12:12:51 | |
| 26342209 | VIP - Variant | 13.20 Pts | 34 | 05/03/26 12:12:51 | |
| 26342209 | VIP - Variant | 7.20 Pts | 17 | 05/03/26 12:12:51 | |
| 26342213 | 30 - T | 94.50 Pts | 12 | 05/03/26 12:10:15 | |
| 26342213 | 30 - T | 94.50 Pts | 12 | 05/03/26 12:10:15 | |
| 26342196 | 80 Full Card | 638.25 Pts | 55 | 05/03/26 12:08:52 | |
| 26342205 | 30 - Diagonal | 261.00 Pts | 7 | 05/03/26 12:08:00 | |
| 26342193 | VIP - Variant | 22.32 Pts | 64 | 05/03/26 12:06:49 | |
| 26342193 | VIP - Variant | 15.12 Pts | 56 | 05/03/26 12:06:49 | |
| 26342193 | VIP - Variant | 11.52 Pts | 46 | 05/03/26 12:06:49 | |
| 26342193 | VIP - Variant | 7.92 Pts | 36 | 05/03/26 12:06:49 | |
| 26342193 | VIP - Variant | 5.00 Pts | 12 | 05/03/26 12:06:49 | |
| 26342198 | 30 - 4 corners | 378.00 Pts | 10 | 05/03/26 12:05:30 | |
| 26342188 | Full House - JP | 18.00 Pts | 68 | 05/03/26 12:05:00 | |
| 26342189 | 30 - Full Card | 256.50 Pts | 17 | 05/03/26 12:02:25 | |
| 26342189 | 30 - Full Card | 256.50 Pts | 17 | 05/03/26 12:02:25 | |
| 26342189 | 30 - Full Card | 256.50 Pts | 17 | 05/03/26 12:02:25 | |
| 26342189 | 30 - Full Card | 256.50 Pts | 17 | 05/03/26 12:02:25 | |
| 26342189 | 30 - Full Card | 256.50 Pts | 17 | 05/03/26 12:02:25 | |
| 26342173 | Full House - JP | 63.00 Pts | 60 | 05/03/26 12:02:23 | |
| 26342182 | 80 Full Card | 508.50 Pts | 59 | 05/03/26 12:02:17 |
