Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25735185 | Any 9 Pack | 13.50 Pts | 44 | 01/17/26 02:42:46 | |
| 25735176 | Lucky Loonie | 2.25 Pts | 66 | 01/17/26 02:41:47 | |
| 25735176 | Lucky Loonie | 2.25 Pts | 66 | 01/17/26 02:41:47 | |
| 25735177 | VIP - 90 FC | 35.10 Pts | 76 | 01/17/26 02:41:18 | |
| 25735177 | VIP - 90 FC | 17.94 Pts | 50 | 01/17/26 02:41:18 | |
| 25735177 | VIP - 90 FC | 13.26 Pts | 35 | 01/17/26 02:41:18 | |
| 25735172 | Brown Snake | 4.50 Pts | 66 | 01/17/26 02:39:19 | |
| 25735168 | Variant | 1.80 Pts | 70 | 01/17/26 02:39:17 | |
| 25735168 | Variant | 1.20 Pts | 62 | 01/17/26 02:39:17 | |
| 25735168 | Variant | 1.00 Pts | 54 | 01/17/26 02:39:17 | |
| 25735168 | Variant | 1.00 Pts | 47 | 01/17/26 02:39:17 | |
| 25735168 | Variant | 1.00 Pts | 29 | 01/17/26 02:39:17 | |
| 25735167 | 80 Full Card | 9.00 Pts | 69 | 01/17/26 02:38:32 | |
| 25735166 | Crazy Outside Line | 6.75 Pts | 33 | 01/17/26 02:38:21 | |
| 25735166 | Crazy Outside Line | 6.75 Pts | 33 | 01/17/26 02:38:21 | |
| 25735157 | 90 Ball Euro | 2.40 Pts | 82 | 01/17/26 02:35:29 | |
| 25735157 | 90 Ball Euro | 1.20 Pts | 69 | 01/17/26 02:35:29 | |
| 25735157 | 90 Ball Euro | 1.00 Pts | 46 | 01/17/26 02:35:29 | |
| 25735161 | VIP - 90 FC | 22.95 Pts | 70 | 01/17/26 02:35:02 | |
| 25735161 | VIP - 90 FC | 22.95 Pts | 70 | 01/17/26 02:35:02 | |
| 25735161 | VIP - 90 FC | 23.46 Pts | 53 | 01/17/26 02:35:02 | |
| 25735161 | VIP - 90 FC | 17.34 Pts | 9 | 01/17/26 02:35:02 | |
| 25735158 | Snow Flake | 4.50 Pts | 65 | 01/17/26 02:34:42 | |
| 25735153 | Boomerang | 4.50 Pts | 57 | 01/17/26 02:32:54 | |
| 25735149 | Variant | 1.80 Pts | 68 | 01/17/26 02:31:41 | |
| 25735149 | Variant | 0.60 Pts | 60 | 01/17/26 02:31:41 | |
| 25735149 | Variant | 0.60 Pts | 60 | 01/17/26 02:31:41 | |
| 25735149 | Variant | 1.00 Pts | 52 | 01/17/26 02:31:41 | |
| 25735149 | Variant | 0.50 Pts | 49 | 01/17/26 02:31:41 | |
| 25735149 | Variant | 0.50 Pts | 49 | 01/17/26 02:31:40 |
