Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 27550921 | 30 - Snowboard | 4.50 Pts | 27 | 11/16/26 03:23:22 | |
| 27550905 | Apple Pie | 27.00 Pts | 60 | 11/16/26 03:22:23 | |
| 27550915 | 90 Ball Euro | 1.00 Pts | 89 | 11/16/26 03:20:32 | |
| 27550915 | 90 Ball Euro | 1.00 Pts | 76 | 11/16/26 03:20:32 | |
| 27550915 | 90 Ball Euro | 1.00 Pts | 75 | 11/16/26 03:20:32 | |
| 27550902 | 30 - C for Canada | 2.25 Pts | 21 | 11/16/26 03:19:57 | |
| 27550902 | 30 - C for Canada | 2.25 Pts | 21 | 11/16/26 03:19:57 | |
| 27550891 | VIP - 90 FC | 75.60 Pts | 63 | 11/16/26 03:19:32 | |
| 27550891 | VIP - 90 FC | 38.64 Pts | 44 | 11/16/26 03:19:32 | |
| 27550891 | VIP - 90 FC | 28.56 Pts | 15 | 11/16/26 03:19:32 | |
| 27550877 | 80 Full Card | 4.50 Pts | 63 | 11/16/26 03:17:13 | |
| 27550876 | Variant | 1.80 Pts | 65 | 11/16/26 03:17:06 | |
| 27550876 | Variant | 1.20 Pts | 59 | 11/16/26 03:17:06 | |
| 27550876 | Variant | 1.00 Pts | 54 | 11/16/26 03:17:06 | |
| 27550876 | Variant | 1.00 Pts | 46 | 11/16/26 03:17:06 | |
| 27550876 | Variant | 1.00 Pts | 24 | 11/16/26 03:17:06 | |
| 27550883 | Feather | 27.00 Pts | 46 | 11/16/26 03:16:53 | |
| 27550886 | 30 - Maple Syrup | 2.25 Pts | 27 | 11/16/26 03:16:02 | |
| 27550886 | 30 - Maple Syrup | 2.25 Pts | 27 | 11/16/26 03:16:02 | |
| 27550869 | VIP - 90 FC | 97.20 Pts | 65 | 11/16/26 03:13:36 | |
| 27550869 | VIP - 90 FC | 49.68 Pts | 48 | 11/16/26 03:13:36 | |
| 27550869 | VIP - 90 FC | 18.36 Pts | 30 | 11/16/26 03:13:36 | |
| 27550869 | VIP - 90 FC | 18.36 Pts | 30 | 11/16/26 03:13:36 | |
| 27550871 | 30 - Ski | 4.50 Pts | 24 | 11/16/26 03:12:22 | |
| 27550857 | Turkey | 27.00 Pts | 45 | 11/16/26 03:11:28 | |
| 27550842 | 80 Full Card | 4.50 Pts | 72 | 11/16/26 03:09:33 | |
| 27550844 | Variant | 1.80 Pts | 69 | 11/16/26 03:09:25 | |
| 27550844 | Variant | 1.20 Pts | 59 | 11/16/26 03:09:25 | |
| 27550844 | Variant | 1.00 Pts | 50 | 11/16/26 03:09:25 | |
| 27550844 | Variant | 1.00 Pts | 47 | 11/16/26 03:09:25 |
