Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26340807 | VIP - 75 VIP | 163.20 Pts | 31 | 05/03/26 05:35:58 | |
| 26340796 | Brown Snake | 159.75 Pts | 53 | 05/03/26 05:32:41 | |
| 26340798 | VIP - 75 FC | 168.30 Pts | 63 | 05/03/26 05:30:16 | |
| 26340789 | VIP - 75 Any Diamond | 147.90 Pts | 4 | 05/03/26 05:28:30 | |
| 26340771 | Boomerang | 69.75 Pts | 34 | 05/03/26 05:28:11 | |
| 26340771 | Boomerang | 69.75 Pts | 34 | 05/03/26 05:28:11 | |
| 26340768 | VIP - 75 3Corners | 168.30 Pts | 4 | 05/03/26 05:26:44 | |
| 26340745 | Variant | 1.00 Pts | 64 | 05/03/26 05:22:46 | |
| 26340745 | Variant | 1.00 Pts | 63 | 05/03/26 05:22:46 | |
| 26340745 | Variant | 1.00 Pts | 58 | 05/03/26 05:22:46 | |
| 26340745 | Variant | 1.00 Pts | 55 | 05/03/26 05:22:46 | |
| 26340745 | Variant | 1.00 Pts | 23 | 05/03/26 05:22:46 | |
| 26340747 | Uluru | 135.00 Pts | 55 | 05/03/26 05:21:56 | |
| 26340756 | VIP - 75 Rounds | 59.40 Pts | 64 | 05/03/26 05:20:55 | |
| 26340756 | VIP - 75 Rounds | 59.40 Pts | 64 | 05/03/26 05:20:55 | |
| 26340756 | VIP - 75 Rounds | 49.50 Pts | 17 | 05/03/26 05:20:55 | |
| 26340737 | VIP - 75 9Pack | 168.30 Pts | 29 | 05/03/26 05:17:28 | |
| 26340721 | Australia | 126.00 Pts | 58 | 05/03/26 05:15:26 | |
| 26340716 | Variant | 1.00 Pts | 68 | 05/03/26 05:15:10 | |
| 26340716 | Variant | 1.00 Pts | 67 | 05/03/26 05:15:10 | |
| 26340716 | Variant | 1.00 Pts | 58 | 05/03/26 05:15:10 | |
| 26340716 | Variant | 1.00 Pts | 54 | 05/03/26 05:15:10 | |
| 26340716 | Variant | 1.00 Pts | 36 | 05/03/26 05:15:10 | |
| 26340735 | 80 Ball - no PB | 9.00 Pts | 65 | 05/03/26 05:13:49 | |
| 26340717 | VIP - 75 Hashtag | 168.30 Pts | 56 | 05/03/26 05:12:14 | |
| 26340694 | Opera House | 112.50 Pts | 60 | 05/03/26 05:08:46 | |
| 26340692 | VIP - 75 VIP | 168.30 Pts | 42 | 05/03/26 05:07:56 | |
| 26340685 | Variant | 1.00 Pts | 67 | 05/03/26 05:07:39 | |
| 26340685 | Variant | 1.00 Pts | 66 | 05/03/26 05:07:39 | |
| 26340685 | Variant | 1.00 Pts | 64 | 05/03/26 05:07:39 |
