Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25720801 | 30 - Ski | 9.00 Pts | 18 | 01/14/26 17:40:38 | |
| 25720799 | 30 - T | 1.50 Pts | 25 | 01/14/26 17:40:03 | |
| 25720802 | VIP - 30 Rounds | 129.60 Pts | 20 | 01/14/26 17:40:00 | |
| 25720802 | VIP - 30 Rounds | 13.50 Pts | 4 | 01/14/26 17:40:00 | |
| 25720802 | VIP - 30 Rounds | 13.50 Pts | 4 | 01/14/26 17:40:00 | |
| 25720802 | VIP - 30 Rounds | 13.50 Pts | 4 | 01/14/26 17:40:00 | |
| 25720802 | VIP - 30 Rounds | 13.50 Pts | 4 | 01/14/26 17:40:00 | |
| 25720765 | Full House - HH | 133.50 Pts | 61 | 01/14/26 17:38:18 | |
| 25720792 | VIP - 30 Any Line | 183.60 Pts | 5 | 01/14/26 17:38:10 | |
| 25720785 | 30 - Hockey | 9.00 Pts | 10 | 01/14/26 17:38:08 | |
| 25720790 | 30 - Diagonal | 1.50 Pts | 16 | 01/14/26 17:37:03 | |
| 25720789 | Variant - no PB | 1.00 Pts | 72 | 01/14/26 17:36:50 | |
| 25720789 | Variant - no PB | 1.00 Pts | 65 | 01/14/26 17:36:50 | |
| 25720789 | Variant - no PB | 1.00 Pts | 58 | 01/14/26 17:36:50 | |
| 25720789 | Variant - no PB | 1.00 Pts | 44 | 01/14/26 17:36:50 | |
| 25720789 | Variant - no PB | 1.00 Pts | 37 | 01/14/26 17:36:50 | |
| 25720538 | Lottery Game | 640.00 Pts | 64 | 01/14/26 17:36:25 | |
| 25720786 | 90 Ball Euro | 1.00 Pts | 85 | 01/14/26 17:36:10 | |
| 25720786 | 90 Ball Euro | 1.00 Pts | 74 | 01/14/26 17:36:10 | |
| 25720786 | 90 Ball Euro | 1.00 Pts | 70 | 01/14/26 17:36:10 | |
| 25720783 | Variant - no PB | 1.00 Pts | 72 | 01/14/26 17:36:01 | |
| 25720783 | Variant - no PB | 1.00 Pts | 69 | 01/14/26 17:36:01 | |
| 25720783 | Variant - no PB | 1.00 Pts | 64 | 01/14/26 17:36:01 | |
| 25720783 | Variant - no PB | 1.00 Pts | 46 | 01/14/26 17:36:01 | |
| 25720783 | Variant - no PB | 1.00 Pts | 26 | 01/14/26 17:36:01 | |
| 25720780 | VIP - 30 Any 6Pack | 102.00 Pts | 11 | 01/14/26 17:35:56 | |
| 25720780 | VIP - 30 Any 6Pack | 102.00 Pts | 11 | 01/14/26 17:35:56 | |
| 25720766 | 30 - Flag | 3.00 Pts | 24 | 01/14/26 17:34:28 | |
| 25720766 | 30 - Flag | 3.00 Pts | 24 | 01/14/26 17:34:28 | |
| 25720766 | 30 - Flag | 3.00 Pts | 24 | 01/14/26 17:34:28 |
