Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26049054 | 30 - Full Card HH | 2,747.25 Pts | 14 | 03/15/26 11:36:46 | |
| 26049041 | Crazy Outside Line | 63.00 Pts | 29 | 03/15/26 11:35:10 | |
| 26049044 | 30 - Full Card HH | 1,380.75 Pts | 16 | 03/15/26 11:33:45 | |
| 26049044 | 30 - Full Card HH | 1,380.75 Pts | 16 | 03/15/26 11:33:45 | |
| 26049034 | Guinness Can | 6.00 Pts | 64 | 03/15/26 11:33:02 | |
| 26049034 | Guinness Can | 42.00 Pts | 63 | 03/15/26 11:33:02 | |
| 26049029 | Variant | 1.80 Pts | 64 | 03/15/26 11:32:33 | |
| 26049029 | Variant | 1.20 Pts | 63 | 03/15/26 11:32:33 | |
| 26049029 | Variant | 1.00 Pts | 55 | 03/15/26 11:32:33 | |
| 26049029 | Variant | 0.50 Pts | 47 | 03/15/26 11:32:33 | |
| 26049029 | Variant | 0.50 Pts | 47 | 03/15/26 11:32:33 | |
| 26049029 | Variant | 1.00 Pts | 25 | 03/15/26 11:32:33 | |
| 26049031 | Variant | 1.80 Pts | 68 | 03/15/26 11:32:26 | |
| 26049031 | Variant | 1.20 Pts | 64 | 03/15/26 11:32:26 | |
| 26049031 | Variant | 1.00 Pts | 57 | 03/15/26 11:32:26 | |
| 26049031 | Variant | 1.00 Pts | 42 | 03/15/26 11:32:26 | |
| 26049031 | Variant | 1.00 Pts | 23 | 03/15/26 11:32:26 | |
| 26049035 | VIP - Variant | 14.88 Pts | 62 | 03/15/26 11:32:23 | |
| 26049035 | VIP - Variant | 10.08 Pts | 59 | 03/15/26 11:32:23 | |
| 26049035 | VIP - Variant | 7.68 Pts | 50 | 03/15/26 11:32:23 | |
| 26049035 | VIP - Variant | 5.28 Pts | 39 | 03/15/26 11:32:23 | |
| 26049035 | VIP - Variant | 5.00 Pts | 18 | 03/15/26 11:32:23 | |
| 26048878 | Lottery Game | 1,288.00 Pts | 63 | 03/15/26 11:31:55 | |
| 26049039 | 30 - Full Card HH | 896.50 Pts | 15 | 03/15/26 11:30:50 | |
| 26049039 | 30 - Full Card HH | 896.50 Pts | 15 | 03/15/26 11:30:50 | |
| 26049039 | 30 - Full Card HH | 896.50 Pts | 15 | 03/15/26 11:30:50 | |
| 26049023 | 80 Full Card | 27.00 Pts | 58 | 03/15/26 11:29:04 | |
| 26049032 | Diamond | 31.50 Pts | 54 | 03/15/26 11:29:00 | |
| 26049032 | Diamond | 31.50 Pts | 54 | 03/15/26 11:29:00 | |
| 26049025 | Timmys | 4.50 Pts | 72 | 03/15/26 11:28:15 |
