Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26323251 | 30 - Full Card | 9.00 Pts | 22 | 04/30/26 03:01:48 | |
| 26323249 | 30 - Full Card | 9.00 Pts | 22 | 04/30/26 03:01:40 | |
| 26323203 | VIP - 90 FC | 83.70 Pts | 65 | 04/30/26 02:55:38 | |
| 26323203 | VIP - 90 FC | 42.78 Pts | 51 | 04/30/26 02:55:38 | |
| 26323203 | VIP - 90 FC | 31.62 Pts | 33 | 04/30/26 02:55:38 | |
| 26323193 | Variant - no PB | 3.90 Pts | 62 | 04/30/26 02:55:23 | |
| 26323193 | Variant - no PB | 2.60 Pts | 61 | 04/30/26 02:55:23 | |
| 26323193 | Variant - no PB | 1.95 Pts | 56 | 04/30/26 02:55:23 | |
| 26323193 | Variant - no PB | 1.30 Pts | 49 | 04/30/26 02:55:23 | |
| 26323193 | Variant - no PB | 1.00 Pts | 11 | 04/30/26 02:55:23 | |
| 26323175 | VIP - 90 FC | 41.85 Pts | 65 | 04/30/26 02:49:42 | |
| 26323175 | VIP - 90 FC | 41.85 Pts | 65 | 04/30/26 02:49:42 | |
| 26323175 | VIP - 90 FC | 42.78 Pts | 54 | 04/30/26 02:49:42 | |
| 26323175 | VIP - 90 FC | 31.62 Pts | 29 | 04/30/26 02:49:42 | |
| 26323186 | Full House - JP | 18.00 Pts | 63 | 04/30/26 02:48:07 | |
| 26323158 | Variant - no PB | 3.90 Pts | 67 | 04/30/26 02:47:52 | |
| 26323158 | Variant - no PB | 1.30 Pts | 59 | 04/30/26 02:47:52 | |
| 26323158 | Variant - no PB | 1.30 Pts | 59 | 04/30/26 02:47:52 | |
| 26323158 | Variant - no PB | 1.95 Pts | 53 | 04/30/26 02:47:52 | |
| 26323158 | Variant - no PB | 1.30 Pts | 46 | 04/30/26 02:47:52 | |
| 26323158 | Variant - no PB | 1.00 Pts | 25 | 04/30/26 02:47:52 | |
| 26323147 | VIP - 90 FC | 105.30 Pts | 66 | 04/30/26 02:43:42 | |
| 26323147 | VIP - 90 FC | 17.94 Pts | 56 | 04/30/26 02:43:42 | |
| 26323147 | VIP - 90 FC | 17.94 Pts | 56 | 04/30/26 02:43:42 | |
| 26323147 | VIP - 90 FC | 17.94 Pts | 56 | 04/30/26 02:43:42 | |
| 26323147 | VIP - 90 FC | 39.78 Pts | 26 | 04/30/26 02:43:42 | |
| 26323124 | Variant | 4.50 Pts | 67 | 04/30/26 02:40:21 | |
| 26323124 | Variant | 1.50 Pts | 64 | 04/30/26 02:40:21 | |
| 26323124 | Variant | 1.50 Pts | 64 | 04/30/26 02:40:21 | |
| 26323124 | Variant | 2.25 Pts | 56 | 04/30/26 02:40:21 |
