Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25829777 | VIP - 75 FC | 229.50 Pts | 57 | 02/03/26 08:30:14 | |
| 25829763 | Boomerang | 67.50 Pts | 38 | 02/03/26 08:29:12 | |
| 25829774 | VIP - 75 Any Diamond | 209.10 Pts | 11 | 02/03/26 08:28:00 | |
| 25829767 | 30 - Touque | 4.50 Pts | 25 | 02/03/26 08:27:21 | |
| 25829762 | VIP - 75 3Corners | 209.10 Pts | 3 | 02/03/26 08:26:18 | |
| 25829764 | 30 - Any 4 Pack | 4.50 Pts | 12 | 02/03/26 08:25:51 | |
| 25829757 | 90 Ball Euro | 2.40 Pts | 73 | 02/03/26 08:25:45 | |
| 25829757 | 90 Ball Euro | 1.20 Pts | 59 | 02/03/26 08:25:45 | |
| 25829757 | 90 Ball Euro | 1.00 Pts | 39 | 02/03/26 08:25:45 | |
| 25829759 | 4 Corners | 4.50 Pts | 53 | 02/03/26 08:25:10 | |
| 25829754 | Variant | 1.80 Pts | 65 | 02/03/26 08:24:59 | |
| 25829754 | Variant | 1.20 Pts | 64 | 02/03/26 08:24:59 | |
| 25829754 | Variant | 1.00 Pts | 53 | 02/03/26 08:24:59 | |
| 25829754 | Variant | 1.00 Pts | 48 | 02/03/26 08:24:59 | |
| 25829754 | Variant | 1.00 Pts | 28 | 02/03/26 08:24:59 | |
| 25829756 | 80 Full Card | 4.50 Pts | 73 | 02/03/26 08:23:55 | |
| 25829761 | 30 - Snowboard | 4.50 Pts | 22 | 02/03/26 08:23:51 | |
| 25829751 | Variant | 2.10 Pts | 67 | 02/03/26 08:23:17 | |
| 25829751 | Variant | 1.40 Pts | 61 | 02/03/26 08:23:17 | |
| 25829751 | Variant | 0.53 Pts | 58 | 02/03/26 08:23:17 | |
| 25829751 | Variant | 0.53 Pts | 58 | 02/03/26 08:23:17 | |
| 25829751 | Variant | 1.00 Pts | 49 | 02/03/26 08:23:17 | |
| 25829751 | Variant | 1.00 Pts | 19 | 02/03/26 08:23:17 | |
| 25829758 | 30 - Plus | 4.50 Pts | 20 | 02/03/26 08:22:31 | |
| 25829752 | Uluru | 59.25 Pts | 62 | 02/03/26 08:22:22 | |
| 25829755 | VIP - 75 Rounds | 176.40 Pts | 57 | 02/03/26 08:20:57 | |
| 25829755 | VIP - 75 Rounds | 73.50 Pts | 16 | 02/03/26 08:20:57 | |
| 25829753 | 30 - C for Canada | 4.50 Pts | 23 | 02/03/26 08:20:16 | |
| 25829745 | NB 30 - Full Card | 10.00 Pts | 29 | 02/03/26 08:18:58 | |
| 25829748 | Plus | 4.50 Pts | 56 | 02/03/26 08:18:50 |
