Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26338988 | VIP - 80 Crazy L | 30.60 Pts | 39 | 05/02/26 21:43:16 | |
| 26338988 | VIP - 80 Crazy L | 30.60 Pts | 39 | 05/02/26 21:43:16 | |
| 26338978 | VIP - 80 Inside Box | 40.80 Pts | 14 | 05/02/26 21:40:50 | |
| 26338957 | 80 Full Card | 4.50 Pts | 68 | 05/02/26 21:39:32 | |
| 26338959 | Air Canada | 11.25 Pts | 52 | 05/02/26 21:39:07 | |
| 26338959 | Air Canada | 11.25 Pts | 52 | 05/02/26 21:39:07 | |
| 26338969 | VIP - 80 Any 4Pack | 61.20 Pts | 20 | 05/02/26 21:38:00 | |
| 26338949 | Full House - HH | 1,718.25 Pts | 55 | 05/02/26 21:36:26 | |
| 26338963 | Variant - no PB | 1.00 Pts | 72 | 05/02/26 21:35:27 | |
| 26338963 | Variant - no PB | 1.00 Pts | 67 | 05/02/26 21:35:27 | |
| 26338963 | Variant - no PB | 1.00 Pts | 54 | 05/02/26 21:35:27 | |
| 26338963 | Variant - no PB | 1.00 Pts | 51 | 05/02/26 21:35:27 | |
| 26338963 | Variant - no PB | 1.00 Pts | 46 | 05/02/26 21:35:27 | |
| 26338950 | VIP - 80 4Corners | 61.20 Pts | 16 | 05/02/26 21:35:26 | |
| 26338961 | 90 Ball Euro | 1.00 Pts | 88 | 05/02/26 21:34:38 | |
| 26338961 | 90 Ball Euro | 1.00 Pts | 59 | 05/02/26 21:34:38 | |
| 26338961 | 90 Ball Euro | 1.00 Pts | 58 | 05/02/26 21:34:38 | |
| 26338940 | Timmys | 11.25 Pts | 58 | 05/02/26 21:32:37 | |
| 26338940 | Timmys | 11.25 Pts | 58 | 05/02/26 21:32:36 | |
| 26338929 | 80 Full Card | 4.50 Pts | 64 | 05/02/26 21:32:32 | |
| 26338938 | VIP - 80 FC | 61.20 Pts | 61 | 05/02/26 21:29:52 | |
| 26338924 | Full House - HH | 857.25 Pts | 57 | 05/02/26 21:29:40 | |
| 26338924 | Full House - HH | 857.25 Pts | 57 | 05/02/26 21:29:40 | |
| 26338932 | 30 - FC no PB | 4.50 Pts | 24 | 05/02/26 21:28:22 | |
| 26338932 | 30 - FC no PB | 4.50 Pts | 24 | 05/02/26 21:28:22 | |
| 26338932 | 30 - FC no PB | 4.50 Pts | 24 | 05/02/26 21:28:22 | |
| 26338932 | 30 - FC no PB | 4.50 Pts | 24 | 05/02/26 21:28:22 | |
| 26338923 | Hockey | 31.50 Pts | 43 | 05/02/26 21:27:21 | |
| 26338917 | VIP - 80 - Rail | 61.20 Pts | 27 | 05/02/26 21:26:34 | |
| 26338927 | Variant - no PB | 1.00 Pts | 72 | 05/02/26 21:25:51 |
