Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26176920 | 30 - Snowboard | 36.00 Pts | 15 | 04/05/26 21:21:22 | |
| 26176903 | 30 - C for Canada | 15.00 Pts | 18 | 04/05/26 21:18:12 | |
| 26176903 | 30 - C for Canada | 15.00 Pts | 18 | 04/05/26 21:18:12 | |
| 26176903 | 30 - C for Canada | 15.00 Pts | 18 | 04/05/26 21:18:12 | |
| 26176900 | VIP - 80 Any Diag | 61.20 Pts | 27 | 04/05/26 21:18:04 | |
| 26176900 | VIP - 80 Any Diag | 61.20 Pts | 27 | 04/05/26 21:18:04 | |
| 26176876 | Full House - HH | 270.00 Pts | 62 | 04/05/26 21:15:53 | |
| 26176888 | 30 - Maple Syrup | 36.00 Pts | 20 | 04/05/26 21:14:52 | |
| 26176886 | VIP - 80 Crazy L | 142.80 Pts | 37 | 04/05/26 21:14:06 | |
| 26176878 | 30 - Ski | 18.00 Pts | 14 | 04/05/26 21:12:02 | |
| 26176878 | 30 - Ski | 18.00 Pts | 14 | 04/05/26 21:12:02 | |
| 26176877 | VIP - 80 Inside Box | 132.60 Pts | 11 | 04/05/26 21:11:52 | |
| 26176860 | 30 - Hockey | 18.00 Pts | 9 | 04/05/26 21:09:37 | |
| 26176860 | 30 - Hockey | 18.00 Pts | 9 | 04/05/26 21:09:37 | |
| 26176862 | VIP - 80 Any 4Pack | 76.50 Pts | 14 | 04/05/26 21:09:26 | |
| 26176862 | VIP - 80 Any 4Pack | 76.50 Pts | 14 | 04/05/26 21:09:26 | |
| 26176838 | Full House - HH | 270.00 Pts | 55 | 04/05/26 21:09:18 | |
| 26176836 | VIP - 80 4Corners | 66.30 Pts | 12 | 04/05/26 21:07:08 | |
| 26176836 | VIP - 80 4Corners | 66.30 Pts | 12 | 04/05/26 21:07:08 | |
| 26176845 | 30 - Flag | 36.75 Pts | 19 | 04/05/26 21:06:22 | |
| 26176832 | 30 - Full Card | 90.75 Pts | 21 | 04/05/26 21:02:57 | |
| 26176800 | Full House - HH | 70.00 Pts | 62 | 04/05/26 21:02:08 | |
| 26176800 | Full House - HH | 70.00 Pts | 62 | 04/05/26 21:02:08 | |
| 26176800 | Full House - HH | 70.00 Pts | 62 | 04/05/26 21:02:08 | |
| 26176813 | VIP - 80 FC | 153.00 Pts | 57 | 04/05/26 21:01:50 | |
| 26176817 | 30 - Maple Syrup | 36.75 Pts | 19 | 04/05/26 20:59:42 | |
| 26176804 | 30 - Ski | 18.38 Pts | 17 | 04/05/26 20:56:37 | |
| 26176804 | 30 - Ski | 18.38 Pts | 17 | 04/05/26 20:56:37 | |
| 26176780 | VIP - 2HL HC 25 | 126.00 Pts | 34 | 04/05/26 20:56:19 | |
| 26176786 | 30 - Hockey | 36.75 Pts | 8 | 04/05/26 20:54:17 |
