Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26345171 | Plus | 18.00 Pts | 35 | 05/03/26 23:56:31 | |
| 26345168 | VIP - 80 Any Diag | 102.00 Pts | 24 | 05/03/26 23:54:18 | |
| 26345158 | Double X | 36.00 Pts | 45 | 05/03/26 23:51:06 | |
| 26345150 | VIP - 80 Crazy L | 81.60 Pts | 34 | 05/03/26 23:50:32 | |
| 26345140 | 80 Ball - no PB | 9.00 Pts | 68 | 05/03/26 23:50:08 | |
| 26345134 | Crazy L | 36.00 Pts | 18 | 05/03/26 23:47:56 | |
| 26345133 | Rocky Mountains | 4.50 Pts | 65 | 05/03/26 23:47:41 | |
| 26345136 | VIP - 80 Outside Box | 122.40 Pts | 47 | 05/03/26 23:45:54 | |
| 26345111 | 90 Ball Euro | 2.40 Pts | 67 | 05/03/26 23:42:56 | |
| 26345111 | 90 Ball Euro | 1.20 Pts | 65 | 05/03/26 23:42:56 | |
| 26345111 | 90 Ball Euro | 1.00 Pts | 62 | 05/03/26 23:42:56 | |
| 26345117 | 80 Full Card | 22.50 Pts | 70 | 05/03/26 23:42:38 | |
| 26345128 | VIP - 80 Any 9Pack | 102.00 Pts | 40 | 05/03/26 23:41:44 | |
| 26345118 | Full House - JP | 45.00 Pts | 63 | 05/03/26 23:41:01 | |
| 26345112 | Bieber | 4.50 Pts | 62 | 05/03/26 23:40:51 | |
| 26345108 | VIP - 80 4Corners | 102.00 Pts | 12 | 05/03/26 23:39:26 | |
| 26345101 | Variant | 1.80 Pts | 63 | 05/03/26 23:38:57 | |
| 26345101 | Variant | 1.20 Pts | 57 | 05/03/26 23:38:57 | |
| 26345101 | Variant | 1.00 Pts | 52 | 05/03/26 23:38:57 | |
| 26345101 | Variant | 1.00 Pts | 48 | 05/03/26 23:38:57 | |
| 26345101 | Variant | 1.00 Pts | 27 | 05/03/26 23:38:57 | |
| 26345105 | Any 9 Pack | 27.00 Pts | 35 | 05/03/26 23:36:06 | |
| 26345092 | 80 Full Card | 22.50 Pts | 62 | 05/03/26 23:35:48 | |
| 26345090 | Air Canada | 4.50 Pts | 56 | 05/03/26 23:34:31 | |
| 26345085 | 90 Ball Euro | 2.40 Pts | 80 | 05/03/26 23:34:28 | |
| 26345085 | 90 Ball Euro | 1.20 Pts | 66 | 05/03/26 23:34:28 | |
| 26345085 | 90 Ball Euro | 1.00 Pts | 49 | 05/03/26 23:34:28 | |
| 26345097 | VIP - 80 FC | 102.00 Pts | 62 | 05/03/26 23:33:48 | |
| 26345087 | Crazy Outside Line | 54.00 Pts | 19 | 05/03/26 23:32:51 | |
| 26345081 | Variant | 0.90 Pts | 65 | 05/03/26 23:31:36 |
