Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 26159726 | SVIP - 75 Hardway Line HR | 5,006.50 Pts | 16 | 04/02/26 22:13:16 | |
| 26159717 | SVIP - 30 Any2Lines HR | 5,219.00 Pts | 6 | 04/02/26 22:11:22 | |
| 26159697 | Crazy L | 226.50 Pts | 11 | 04/02/26 22:10:54 | |
| 26159697 | Crazy L | 226.50 Pts | 11 | 04/02/26 22:10:54 | |
| 26159703 | 30 - Hockey | 4.50 Pts | 17 | 04/02/26 22:09:53 | |
| 26159691 | VIP - 80 FC HH | 20.40 Pts | 66 | 04/02/26 22:09:47 | |
| 26159705 | SVIP - 30 FC-2 HR | 4,590.00 Pts | 8 | 04/02/26 22:09:20 | |
| 26159679 | Full House - JP | 441.00 Pts | 61 | 04/02/26 22:07:05 | |
| 26159695 | SVIP - 30 FC-1 HR | 4,743.00 Pts | 14 | 04/02/26 22:06:54 | |
| 26159676 | 80 Full Card | 27.00 Pts | 63 | 04/02/26 22:06:45 | |
| 26159688 | 30 - Flag | 2.25 Pts | 25 | 04/02/26 22:06:08 | |
| 26159688 | 30 - Flag | 2.25 Pts | 25 | 04/02/26 22:06:08 | |
| 26159668 | Full House - JP | 1,053.75 Pts | 58 | 04/02/26 22:04:24 | |
| 26159678 | SVIP - 30 FC HR | 4,131.00 Pts | 18 | 04/02/26 22:04:12 | |
| 26159670 | VIP - 80 FC HH | 20.40 Pts | 67 | 04/02/26 22:03:49 | |
| 26159673 | 30 - Full Card | 9.00 Pts | 24 | 04/02/26 22:02:28 | |
| 26159651 | Opera House | 72.00 Pts | 58 | 04/02/26 22:00:15 | |
| 26159651 | Opera House | 72.00 Pts | 58 | 04/02/26 22:00:15 | |
| 26159651 | Opera House | 72.00 Pts | 58 | 04/02/26 22:00:15 | |
| 26159651 | Opera House | 72.00 Pts | 58 | 04/02/26 22:00:15 | |
| 26159642 | 80 Ball - no PB | 9.00 Pts | 73 | 04/02/26 21:59:00 | |
| 26159656 | VIP - 80 - C | 20.40 Pts | 63 | 04/02/26 21:58:07 | |
| 26159641 | Full House - HH | 920.25 Pts | 59 | 04/02/26 21:57:28 | |
| 26159652 | 30 - Touque | 9.00 Pts | 22 | 04/02/26 21:55:18 | |
| 26159635 | VIP - 80 Any Diag | 20.40 Pts | 40 | 04/02/26 21:53:57 | |
| 26159630 | Full House - JP | 317.25 Pts | 62 | 04/02/26 21:53:24 | |
| 26159630 | Full House - JP | 317.25 Pts | 62 | 04/02/26 21:53:24 | |
| 26159630 | Full House - JP | 317.25 Pts | 62 | 04/02/26 21:53:24 | |
| 26159630 | Full House - JP | 317.25 Pts | 62 | 04/02/26 21:53:24 | |
| 26159434 | Lottery Game | 360.00 Pts | 65 | 04/02/26 21:52:44 |
