Bingo Winners
Check here for the latest winners.
Bingo Winners
| Alias | Game ID | Game | Prize | Call | Date |
|---|---|---|---|---|---|
| 25839384 | 30 - Full Card | 9.00 Pts | 19 | 02/05/26 06:02:04 | |
| 25839376 | VIP - 75 FC | 81.60 Pts | 62 | 02/05/26 06:01:50 | |
| 25839350 | VIP - 75 3Corners | 61.20 Pts | 5 | 02/05/26 05:57:20 | |
| 25839367 | Full House - JP | 9.00 Pts | 70 | 02/05/26 05:57:11 | |
| 25839367 | Full House - JP | 9.00 Pts | 70 | 02/05/26 05:57:11 | |
| 25839352 | Brown Snake | 189.00 Pts | 59 | 02/05/26 05:57:03 | |
| 25839365 | 90 Ball Euro | 1.00 Pts | 88 | 02/05/26 05:56:42 | |
| 25839365 | 90 Ball Euro | 1.00 Pts | 67 | 02/05/26 05:56:42 | |
| 25839365 | 90 Ball Euro | 1.00 Pts | 51 | 02/05/26 05:56:42 | |
| 25839335 | Variant - no PB | 1.80 Pts | 68 | 02/05/26 05:54:55 | |
| 25839335 | Variant - no PB | 1.80 Pts | 68 | 02/05/26 05:54:55 | |
| 25839335 | Variant - no PB | 2.40 Pts | 58 | 02/05/26 05:54:55 | |
| 25839335 | Variant - no PB | 1.80 Pts | 52 | 02/05/26 05:54:55 | |
| 25839335 | Variant - no PB | 1.20 Pts | 41 | 02/05/26 05:54:55 | |
| 25839335 | Variant - no PB | 1.00 Pts | 17 | 02/05/26 05:54:55 | |
| 25839326 | Boomerang | 117.00 Pts | 44 | 02/05/26 05:51:43 | |
| 25839338 | VIP - 75 Rounds | 7.20 Pts | 69 | 02/05/26 05:51:11 | |
| 25839338 | VIP - 75 Rounds | 7.20 Pts | 69 | 02/05/26 05:51:11 | |
| 25839338 | VIP - 75 Rounds | 7.20 Pts | 69 | 02/05/26 05:51:11 | |
| 25839338 | VIP - 75 Rounds | 7.20 Pts | 69 | 02/05/26 05:51:11 | |
| 25839338 | VIP - 75 Rounds | 7.20 Pts | 69 | 02/05/26 05:51:11 | |
| 25839338 | VIP - 75 Rounds | 7.20 Pts | 69 | 02/05/26 05:51:11 | |
| 25839338 | VIP - 75 Rounds | 18.00 Pts | 17 | 02/05/26 05:51:11 | |
| 25839317 | VIP - 75 9Pack | 61.20 Pts | 32 | 02/05/26 05:47:33 | |
| 25839329 | Variant - no PB | 1.00 Pts | 72 | 02/05/26 05:46:59 | |
| 25839329 | Variant - no PB | 1.00 Pts | 67 | 02/05/26 05:46:59 | |
| 25839329 | Variant - no PB | 1.00 Pts | 66 | 02/05/26 05:46:59 | |
| 25839329 | Variant - no PB | 1.00 Pts | 62 | 02/05/26 05:46:59 | |
| 25839329 | Variant - no PB | 1.00 Pts | 34 | 02/05/26 05:46:59 | |
| 25839304 | Uluru | 27.00 Pts | 63 | 02/05/26 05:44:48 |
